Administrative Actions
Name |
License Number |
Order Type |
Effective Date |
| The Assurance Group, Inc. | 8202 | Monetary Penalty - $2,000 | 06/17/2013 |
| Silverscript Insurance Company | 12575 | Consent Order, Monetary Penalty | 06/13/2013 |
| Sutherland, Gary | 5493469 | Monetary Penalty - $500 | 06/03/2013 |
| Welte, Douglas | 1153689 | License Revoked | 05/28/2013 |
| AUA, Inc. | 8324 | License Revoked | 05/20/2013 |
| Utermark, Keith | N/A | License Denied | 05/08/2013 |
| Baldwin, Jamal | 40236549 | License Revoked, Consent Order | 05/03/2013 |
| Torsney, Catherine | 40115561 | Monetary Penalty - $250 | 04/29/2013 |
| Bobby, Nicholas | 40234902 | License Revoked, Consent Order | 04/22/2013 |
| American Insurance Administrators | 10009312 | Consent Order | 04/15/2013 |
| Mayer, Sean | 5190021 | Consent Order | 03/28/2013 |
| Rinella, Joseph | 40180991 | Consent Order | 03/22/2013 |
| Lawson, Brian | N/A | Licensed Denied | 03/18/2013 |
| Chavis, Trisha | 40235212 | License Denied | 03/14/2013 |
| Gadsden, Germone | N/A | License Denied | 03/14/2013 |
| Kennel, Heath | 5689282 | License Revoked | 03/07/2013 |
| Johnson, Dean | 7656514 | Monetary Penalty, Consent Order | 02/27/2013 |
| Pavich, Frank | 1376746 | Monetary Penalty, Consent Order | 02/27/2013 |
| Slaven, Brandi L. | 40172081 | Consent Order, Monetary Penalty | 02/21/2013 |
| Cobb, Daniel | 40178085 | License Revoked | 02/12/2013 |
| Davila, Daniel | N/A | License Denied | 02/07/2013 |
| Milliken, Mathew | 40172251 | License Denied | 02/07/2013 |
| Exlservice.com (India) Private Limited | 718 | Monetary Penalty, Consent Order | 02/06/2013 |
| Revier, Todd | 40072698 | Monetary Penalty, License Suspended, Monetary Penalty, Consent Order | 02/05/2013 |
| Parks, Heather | N/A | License Denied | 01/22/2013 |
| Allegiance Benefit Plan Management, Inc. | 32 | Consent Order | 01/22/2013 |
| Juarez, Erik Nathan | 6014709 | License Revoked | 01/18/2013 |
| Graham, Denise | 5799201 | License Revoked | 1/15/2013 |
| Dixon, Stephen | 40161977 | License Revoked | 01/15/2013 |
| Patriot Insurance Agency, Inc. | 8037 | License Revoked | 01/14/2013 |
| AETNA Life Insurance Company | 60054 | Monetary Penalty | 01/14/2013 |
| Muhammad, Harold | 40132781 | Consent Order, License Revoked | 01/08/2013 |
| Robbins, Marc | N/A | License Denied | 01/02/2013 |
| Steiger, Bruce Jeffrey | 131174 | License Denied | 01/02/2013 |
| Michael G. Ramos | 135137 | License Denied | 01/02/2013 |
| Lamchick, Eric | 130018 | Application Denied | 01/02/2013 |
| Lemon, Elliot | 40173169 | License Revoked | 01/02/2013 |
| Meyer, Corey | 13561 | Consent Order | 12/27/2012 |
| Bullard, Karen | 40106895 | License Revoked | 12/20/2012 |
| Antonietta Simonetti, Anita | 6286142 | License Denied | 12/13/2012 |
| Lease and Financial Services Insurance Brokerage, Inc. | 10000431 | License Revoked | 12/13/2012 |
| Brazos Specialty Risk Inc. | 10011063 | License Revoked | 12/11/2012 |
| Nationwide Life Insurance Company | 66869 | Consent Order | 12/05/2012 |
| North American Risk Services, Inc. | 10006392 | Consent Order | 11/26/2012 |
| Hagan Barron Intermediaries | 10015996 | Consent Order | 11/26/2012 |
| Medhus, Robert | 2339483 | License Revoked | 11/09/2012 |
| Pathfinder Insurance Company | 22250 | Consent Order | 11/01/2012 |
| Cromer, Paul | 132105 | License Denied | 10/25/2012 |
| Reliamax Insurance Company | 12535 | Consent Order | 10/24/2012 |
| Rogers, Steve | 128291 | Application Denied | 10/03/2012 |
| Archer, Gregory | 5839234 | License Revoked | 09/24/2012 |
| Sudrala, Brian | 2407411 | License Revoked | 10/15/2012 |
| Knight Management Insurance Services | 10007754 | Consent Order | 10/12/2012 |
| IHC Health Solutions | 617 | License Revoked | 10/10/2012 |
| Church Insurance Company | 10669 | Consent Order | 09/28/2012 |
| VALIC Retirement Services Company | 10012396 | License Revoked | 09/28/2012 |
| Heflin, Martin Scott | n/a | License Denied | 09/11/2012 |
| Corporate Plan Management, Inc. | n/a | Cease & Desist from Violations Consent Order | 09/05/2012 |
| Corporate Plan Management LCC | n/a | Monetary Penalty - $1,000 | 09/05/2012 |
| Metropolitan Life Insurance Company | 65978 | Consent Order | 09/05/2012 |
| Gallagher Bassett Services, Inc. | 586 | Consent Order | 08/15/2012 |
| InsuranceTPA.com | 10001143 | Consent Order | 08/15/2012 |
| John Hancock Life & Health Insurance Company | 93610 | Monetary Penalty $1,200; Consent Order | 08/06/2012 |
| Fischer, John G. | 40125852 | License Revoked | 08/02/2012 |
| Santos, Mark Patrick | 6152101 | License Revoked | 08/02/2012 |
| Bohall, Patrick L. | 1004556 | License Revoked | 08/01/2012 |
| Rodd, Kellie J. | 8874389 | License Revoked | 07/31/2012 |
| Insureme Inc. | 10000970 | License Revoked | 07/11/2012 |
| Pintabone, Frank Joseph | 40172414 | License Revoked | 07/11/2012 |
| Leigh, Jason Nathan | 6156542 | Consent Order | 07/05/2012 |
*Opening and printing Adobe .pdf files requires Adobe Acrobat Reader. Click here as needed to download the free Adobe Acrobat Reader.